Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.40 | Drive: | RWD |
Exact CC: | 2402 | Body: | Minibus-Van-Pickup |
Identifier: | Duratorq Turbo | Cylinder Layout: | I |
BHP: | 74 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.40 |
Exact CC: | 2402 |
Identifier: | Duratorq Turbo |
BHP: | 74 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Minibus-Van-Pickup |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | RWD |
Exact CC: | 2498 | Body: | Pickup |
Identifier: | Cylinder Layout: | I | |
BHP: | 71 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2498 |
Identifier: | |
BHP: | 71 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Pickup |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | RWD |
Exact CC: | 2498 | Body: | Pickup |
Identifier: | Turbo | Cylinder Layout: | I |
BHP: | 95 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2498 |
Identifier: | Turbo |
BHP: | 95 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Pickup |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Petrol-LPG | |
Engine Size: | 2.00 | Drive: | RWD |
Exact CC: | 1998 | Body: | Pickup |
Identifier: | Dual Fuel | Cylinder Layout: | I |
BHP: | 113 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.00 |
Exact CC: | 1998 |
Identifier: | Dual Fuel |
BHP: | 113 |
Fuel: | Petrol-LPG |
Drive: | RWD |
Body: | Pickup |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.40 | Drive: | RWD |
Exact CC: | 2402 | Body: | Pickup |
Identifier: | Turbo | Cylinder Layout: | I |
BHP: | 74 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.40 |
Exact CC: | 2402 |
Identifier: | Turbo |
BHP: | 74 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Pickup |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.40 | Drive: | RWD |
Exact CC: | 2402 | Body: | Pickup |
Identifier: | Turbo Intercooled | Cylinder Layout: | I |
BHP: | 89 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.40 |
Exact CC: | 2402 |
Identifier: | Turbo Intercooled |
BHP: | 89 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Pickup |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | RWD |
Exact CC: | 2498 | Body: | Van |
Identifier: | Cylinder Layout: | I | |
BHP: | 71 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2498 |
Identifier: | |
BHP: | 71 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | RWD |
Exact CC: | 2498 | Body: | Van |
Identifier: | Turbo | Cylinder Layout: | I |
BHP: | 95 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2498 |
Identifier: | Turbo |
BHP: | 95 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Petrol-LPG | |
Engine Size: | 2.00 | Drive: | RWD |
Exact CC: | 1998 | Body: | Van |
Identifier: | Dual Fuel | Cylinder Layout: | I |
BHP: | 113 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.00 |
Exact CC: | 1998 |
Identifier: | Dual Fuel |
BHP: | 113 |
Fuel: | Petrol-LPG |
Drive: | RWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.40 | Drive: | RWD |
Exact CC: | 2402 | Body: | Van |
Identifier: | Turbo | Cylinder Layout: | I |
BHP: | 74 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.40 |
Exact CC: | 2402 |
Identifier: | Turbo |
BHP: | 74 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Convoy | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.40 | Drive: | RWD |
Exact CC: | 2402 | Body: | Van |
Identifier: | Turbo Intercooled | Cylinder Layout: | I |
BHP: | 89 | Cylinders: | 4 |
Vehicle: | LDV Convoy |
Series: | |
Engine Size: | 2.40 |
Exact CC: | 2402 |
Identifier: | Turbo Intercooled |
BHP: | 89 |
Fuel: | Diesel |
Drive: | RWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |