Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 95ps | Cylinder Layout: | I |
BHP: | 94 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 95ps |
BHP: | 94 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 120ps | Cylinder Layout: | I |
BHP: | 118 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 120ps |
BHP: | 118 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 105ps | Cylinder Layout: | I |
BHP: | 104 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 105ps |
BHP: | 104 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 135ps | Cylinder Layout: | I |
BHP: | 133 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 135ps |
BHP: | 133 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 95ps | Cylinder Layout: | I |
BHP: | 94 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 95ps |
BHP: | 94 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 120ps | Cylinder Layout: | I |
BHP: | 118 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 120ps |
BHP: | 118 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 105ps | Cylinder Layout: | I |
BHP: | 104 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 105ps |
BHP: | 104 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 135ps | Cylinder Layout: | I |
BHP: | 133 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 135ps |
BHP: | 133 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 95ps | Cylinder Layout: | I |
BHP: | 94 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 95ps |
BHP: | 94 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 120ps | Cylinder Layout: | I |
BHP: | 118 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 120ps |
BHP: | 118 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 105ps | Cylinder Layout: | I |
BHP: | 104 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 105ps |
BHP: | 104 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |
Vehicle: | LDV Maxus | ||
Series: | Fuel: | Diesel | |
Engine Size: | 2.50 | Drive: | FWD |
Exact CC: | 2499 | Body: | Van |
Identifier: | 135ps | Cylinder Layout: | I |
BHP: | 133 | Cylinders: | 4 |
Vehicle: | LDV Maxus |
Series: | |
Engine Size: | 2.50 |
Exact CC: | 2499 |
Identifier: | 135ps |
BHP: | 133 |
Fuel: | Diesel |
Drive: | FWD |
Body: | Van |
Cylinder Lyaout: | I |
Cylinders: | 4 |